
AUROLAB
EV GOLD
TRANSFORMING
VISION, ENSURING
PROTECTION


Preloaded for Precision
Technical specifications
| Design Characteristics | |||||
|---|---|---|---|---|---|
| Optic Dimeter | 6.0mm | ||||
| Overall Length | 12.5mm | ||||
| Optic Design | Apodized Diffractive Aspheric | ||||
| Haptics Design | Force Enduring Haptics | ||||
| Square Edge | 360° Truedge | ||||
| Convexity | Biconvex | ||||
| Angulation | 3° Angulation | ||||
| A Constant | 118.7 (Optical) | ||||
| ACD Value | 5mm | ||||
| Dioptre Range | Available | 10D to 15D in 1D increments | |||
| 15D to 25D in 0.5 increments | |||||
| On Request basis | 0.0D to 10.0D | ||||
| 25.0D to 40.0D | |||||
| Delivery System | Disposable Preloaded injector and cartridge with 2.8mm incision | ||||
| Material Characteristics | |
|---|---|
| Lens Material | Hydrophobic acrylic |
| Glass Transition Temperature | 8°C |
| 10% UV Cut-off | 385nm |
| Light Transmittance | More than 90% |
| Refractive Index | 1.47 |
Introducing the EV Gold

Innovative In Material

| Feature | Aurovue | Alcon | J & J |
|---|---|---|---|
|
Transmittance |
92% |
91-92% |
92% |
|
Clarity |
> 99% |
NA |
NA |
|
Haze |
< 1.5% |
NA |
NA |
|
ABBE Number |
55 |
37 |
55 |
|
Glistening |
Nill |
NA |
Nill |
|
Tg (°C) |
8 |
15 |
14 |
|
Bio Adhesion |
High |
High |
High |
|
Refractive Index |
1.47 |
1.55 |
1.47 |
Enhanced Performance

Introducing the EV Gold
Better Outcomes
