
AUROLAB
PHOENIX

Power, Precision, Performance At Your Fingertips


Enhanced Efficiency, Excellent Targeting
Explore Tomorrow’s Horizons Of Diabetic Retinopathy Treatment
Aurolab Multi-Spot Laser
| Specification : | |
|---|---|
| Clinical Properties | Diabetic Retinopathy |
| Model | Aurolab Phoenix |
| Spot Size | 100-500 µm (with the step size of 100µm) |
| Spot Distance | 200 µm - Fixed for all the Patterns |
| Wavelength | Green : 532nm |
| Output Power | 25 - 2000mW with the step-size of 25mW |
| Output Type | Continuous Wave |
| Exposure | 10 - 1000ms (single spot) with
the step-size of 10ms, 10 - 80ms (multi-spot) with the step-size of 5ms |
| Pulse Duration | 10 - 1000ms (single spot) with the Step-size of 10ms |
| Aiming Laser | 635nm diode - < 1mW |
| Emission Pattern | Single Square Matrix (2×2, 3×3, 4×4, 5×5) Circle Vertical Line, Horizontal Line Rectangle, Triangle Line |
| Dimensions | Height: 145 mm | Width: 280 mm | Length: 315 mm |
| Weight | 9 kg |
| Display | 10.1 - inch Color LCD with Touchscreen Control |
| Cooling | Thermo electric cooling (peltier) and air cooled |
| Power Supply | AC 90 to 240 V, 50 / 60 Hz |
| Power Consumption | Maximum 300W |

Patterns On Aurolab Phoenix
Multi-Spot Laser
Maximizing Treatment Outcomes
Intuitive Interface, User-Friendly Operation



Safe For Doctors, Safe For Patients
Integrated Design, Intelligent Performance
Slit Lamp With SLA


LIO (Laser Indirect Ophthalmoscope)
ENDOPROBES

